MOTU 828 reference
February 16th, 2006 by George TyshchenkoGeneral performance: Excellent

| Frequency response (from 40 Hz to 15 kHz), dB: | +0.03, -0.02 | Excellent |
| Noise level, dB (A): | -123.4 | Excellent |
| Dynamic range, dB (A): | 91.3 | Very good |
| THD, %: | 0.0035 | Very good |
| IMD + Noise, %: | 0.0067 | Excellent |
| Stereo crosstalk, dB: | -132.0 | Excellent |
| IMD at 10 kHz, %: | 0.0087 | Very good |
You can view the full RightMark report here