Lossless (WAV/AIF)
February 16th, 2006 by George TyshchenkoGeneral performance: Excellent

| Frequency response (from 40 Hz to 15 kHz), dB: | +0.00, -0.00 | Excellent |
| Noise level, dB (A): | -97.8 | Excellent |
| Dynamic range, dB (A): | 97.7 | Excellent |
| THD, %: | 0.0003 | Excellent |
| IMD + Noise, %: | 0.0037 | Excellent |
| Stereo crosstalk, dB: | -98.7 | Excellent |
| IMD at 10 kHz, %: | 0.0039 | Excellent |
You can view the full RightMark report here