iPod mic-in
February 16th, 2006 by George TyshchenkoGeneral performance: Average

| Frequency response (from 40 Hz to 15 kHz), dB: | +0.04, -0.16 | Very good |
| Noise level, dB (A): | -55.1 | Poor |
| Dynamic range, dB (A): | 55.1 | Poor |
| THD, %: | 0.042 | Good |
| IMD + Noise, %: | 0.511 | Poor |
| Stereo crosstalk, dB: | -54.6 | Poor |
| IMD at 10 kHz, %: | 0.515 | Poor |
You can view the full RightMark report here
March 10th, 2007 at 12:33 pm
hello,
i need to know what IPOD’s have Mic In’s and what are the input impedances of these inputs. I couldn’t find the input impedances of the IPOD’s mic in’s anywhere on the net. Thanks for the information in advance!
Dan