iBook G4 line-out
February 16th, 2006 by George TyshchenkoGeneral performance: Good

| Frequency response (from 40 Hz to 15 kHz), dB: | +0.11, -1.19 | Average |
| Noise level, dB (A): | -89.1 | Good |
| Dynamic range, dB (A): | 84.7 | Good |
| THD, %: | 0.0036 | Very good |
| IMD + Noise, %: | 0.024 | Good |
| Stereo crosstalk, dB: | -76.8 | Very good |
| IMD at 10 kHz, %: | 0.017 | Very good |
You can view the full RightMark report here