iPod firmware comparison
February 16th, 2006 by George TyshchenkoApple Capped vs Uncapped vs iPodLinux
I have used 4th Generation iPod to test if playback quality improves with different firmware. First I’ve used GoPod to uncap Apples firmware, then I have tested iPodLinux. The results seem very similar, which means that the change in level does not necessary affect the quality.

| Test | Apple firmware capped | Apple firmware uncapped | iPodLinux |
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.02, -0.10 | +0.02, -0.11 | +0.02, -0.08 |
| Noise level, dB (A): | -105.8 | -104.2 | -103.8 |
| Dynamic range, dB (A): | 86.5 | 89.7 | 89.0 |
| THD, %: | 0.0095 | 0.0076 | 0.0075 |
| IMD + Noise, %: | 0.015 | 0.011 | 0.011 |
| Stereo crosstalk, dB: | -104.9 | -101.2 | -97.8 |
You can view the full RightMark report here
May 16th, 2006 at 3:08 pm
Would be intressting to se how rockbox performs? Because it´s not built on the same base as ipodlinux right?
October 17th, 2006 at 5:34 pm
yes can u post the chart for rockbox ! plz !!